Size Guide - Shifts Dry
Size | Half chest | Length | Sleeves |
S | 19.3in | 49cm | 27.2in | 69cm | 25.8in | 65.5cm |
M | 20.5in | 52cm | 28.3in | 72cm | 26.2in | 66,5cm |
L | 21.7in | 55cm | 29.1in | 74cm | 26.6in | 67.5cm |
XL | 22.8in | 58cm | 30.0in | 76cm | 27.0in | 68.5cm |
2XL | 24.0in | 61cm | 30.7in | 78cm | 27.4in | 69.5cm |
3XL | 25.2in | 64cm | 31.5in | 80cm | 27.8in | 70.5cm |
- The shown measurements are approximate. 100% matching not guaranteed